| Code | A B L mm |
Pins | Pcs/box | Pcs/carton |
|---|---|---|---|---|
| 110600A | 0 30 60 | 10/12 | 1 | 50 |
| 110651A | 0 35 65 | 10/12 | 1 | 50 |
| 110700A | 5 35 70 | 10/12 | 1 | 50 |
| 110701A | 0 40 70 | 10/12 | 1 | 50 |
| 110751A | 5 40 75 | 10/12 | 1 | 50 |
| 110752A | 0 45 75 | 10/12 | 1 | 50 |
| 110800A | 40 40 80 | 10/12 | 1 | 50 |
| 110801A | 0 50 80 | 10/12 | 1 | 50 |
| 110802A | 5 45 80 | 10/12 | 1 | 50 |
| 110851A | 5 50 85 | 10/12 | 1 | 50 |
| 110852A | 40 45 85 | 10/12 | 1 | 50 |
| 110900A | 45 45 90 | 10/12 | 1 | 50 |
| 110901A | 5 55 90 | 10/12 | 1 | 50 |
| 110902A | 40 50 90 | 10/12 | 1 | 50 |
| 110903A | 0 60 90 | 10/12 | 1 | 50 |
| 110951A | 40 55 95 | 10/12 | 1 | 50 |
| 110952A | 45 50 95 | 10/12 | 1 | 50 |
| 111000A | 50 50 100 | 10/12 | 1 | 50 |
| 111001A | 45 55 100 | 10/12 | 1 | 50 |
| 111051A | 45 60 105 | 10/12 | 1 | 50 |
| 111052A | 50 55 105 | 10/12 | 1 | 50 |
| 111102A | 50 60 110 | 10/12 | 1 | 50 |
Additional information
| Material | Brass |
|---|









