| Code | A B L mm |
Pins | pcs/box | pcs/carton |
|---|---|---|---|---|
| 110520 | 26 26 52 | 8 | 1 | 50 |
| 110561 | 26 30 56 | 8 | 1 | 50 |
| 110600 | 30 30 60 | 10/12 | 1 | 50 |
| 110601 | 25 35 60 | 8 | 1 | 50 |
| 110651 | 30 35 65 | 10/12 | 1 | 50 |
| 110700 | 35 35 70 | 10/12 | 1 | 50 |
| 110701 | 30 40 70 | 10/12 | 1 | 50 |
| 110751 | 35 40 75 | 10/12 | 1 | 50 |
| 110752 | 30 45 75 | 10/12 | 1 | 50 |
| 110800 | 40 40 80 | 10/12 | 1 | 50 |
| 110801 | 30 50 80 | 10/12 | 1 | 50 |
| 110802 | 35 45 80 | 10/12 | 1 | 50 |
| 110851 | 35 50 85 | 10/12 | 1 | 50 |
| 110852 | 40 45 85 | 10/12 | 1 | 50 |
| 110900 | 45 45 90 | 10/12 | 1 | 50 |
| 110901 | 35 55 90 | 10/12 | 1 | 50 |
| 110902 | 40 50 90 | 10/12 | 1 | 50 |
| 110903 | 30 60 90 | 10/12 | 1 | 50 |
| 110951 | 40 55 95 | 10/12 | 1 | 50 |
| 110952 | 45 50 95 | 10/12 | 1 | 50 |
| 110953 | 30 65 95 | 10/12 | 1 | 50 |
| 110954 | 35 60 95 | 10/12 | 1 | 50 |
| 111000 | 50 50 100 | 10/12 | 1 | 50 |
| 111001 | 45 55 100 | 10/12 | 1 | 50 |
| 111002 | 35 65 100 | 10/12 | 1 | 50 |
| 111051 | 45 60 105 | 10/12 | 1 | 50 |
| 111052 | 50 55 105 | 10/12 | 1 | 50 |
| 111101 | 45 65 110 | 10/12 | 1 | 50 |
| 111102 | 50 60 110 | 10/12 | 1 | 50 |
| 111151 | 50 65 115 | 10/12 | 1 | 50 |
Additional information
| Material | Brass |
|---|









